Exhibitors & Sponsors
Exhibiting and sponsoring at the 2026 North Dakota Transportation Conference provides your company the perfect opportunity to network with the best and brightest in North Dakota’s transportation industry. Showcase your product and talents to generate valuable leads and raise your awareness within North Dakota’s transportation community.
Exhibitors and sponsors are able to have quality face-to-face time with the region’s key transportation decision-makers and influencers. Position your company as a “transportation partner” in North Dakota.
- Refunds through Jan 26 (midnight Central Time) will be 100%
- Refunds from Jan 27 through Feb 9 (midnight Central Time) will be 50%
- No refunds will be provided after Feb 9 (midnight Central Time)
- Registration fees will increase $100 after Feb 9 (midnight Central Time)
Exhibitors Receive
- 10x10 draped booth
- One draped table, two chairs, and electrical access within 50ft of booth (extension cords NOT provided)
- Complementary Wi-Fi access
- Exclusive exhibitor networking breaks
- Recognition of your company in the attendee app
- 2 or 3 free attendee registrations depending on the package
Sponsor Benefits
- Recognition during the conference with signage and digital display
- Recognition of your company in the attendee app
- See the "Package Options" below
Package Options
| Package Deals | Ala Carte Sponsorships | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstate | Regional | Corridor | *Buckle Up (Sold Out) |
Collector | Rest Stop #1 | Rest Stop #2 | Highway Harmony | Lunch Sponsor | Breakfast | Breaks | Keynote | *Social (Sold Out) |
Social Entertainment | Conference Sponsor | Exhibitor | |
| $4,000 | $3,500 | $3,000 | $2,750 | $2,000 | $2,650 | $1,650 | $1,650 | $2,000 | $2,000 | $2,000 | $1,500 | $2,000 | $1,000 | $1,250 | $650 | |
| 1 - 10’ x 10’ Exhibit Booth Space | X | X | X | X | X | X | X | X | X | |||||||
| Recognized as an Exhibitor | X | X | X | X | X | X | X | X | X | |||||||
| 3 Free Attendee Registrations | X | X | X | X | ||||||||||||
| 2 Free Attendee Registrations | X | X | X | X | X | |||||||||||
| **Pick your Exhibit location | X | X | X | |||||||||||||
| Recognition as a Conference Sponsor | X | X | X | X | X | |||||||||||
| Recognition during Keynote | X | X | ||||||||||||||
| Recognition during Lunch | X | X | ||||||||||||||
| Recognition during Breakfast | X | X | ||||||||||||||
| Recognition during Breaks | X | X | X | |||||||||||||
| Recognition during Social | X | X | ||||||||||||||
| Recognition during Social Entertainment | X | X | ||||||||||||||
| Lower Restroom Facilities | X | |||||||||||||||
| Upper Restroom Facilities | X | |||||||||||||||
| Total Sponsorships available | *4 (Sold Out) |
1 | 1 | *4 (Sold Out) |
||||||||||||
**Interstate, Regional, and Corridor Sponsors will be contacted in the order they have registered and paid, respectively, once the Exhibitor layout is finalized to select their location.
*The Buckle Up Package and Social Sponsorship have been purchased for 2026.
